< Return to Fargo, ND

Sunwest II Apartments

Property Description


Phone: (701) 371-9408

Monday–Friday, 8:00 a.m.–5:00 p.m. call: (701) 282-5989
Evenings and weekends call: (701) 371-9408

SunWest II Apartment Homes feature 102 units that include 1, 2, and 3-bedroom apartments. The property is located near shopping and entertainment venues, and includes heated underground parking, off-street parking, car wash bay, elevators, fitness room, community room and single and double garages. The 2 and 3-bedroom units feature central heat and air conditioning.

Amenities

  • Air Conditioner
  • Community Room
  • Dishwasher
  • Elevator
  • Fitness Center
  • Garages
  • Garbage Paid
  • Heat Paid
  • Heated Indoor Parking
  • Off-Street Parking
  • On-Site Laundry Facilities
  • On-Site Management
  • Secured Access
  • Sewer Paid
  • Washer/Dryer Hookup
  • Water Paid
  • No Pets

Unit Availability

Unit # Bed Bath Rent
100 3 2 Occupied
101 2 2 Occupied
102 1 1 Occupied
103 1 1 Occupied
104 1 1 Occupied
105 1 1 Occupied
106 2 2 Occupied
107 2 2 Occupied
108 2 2 Occupied
109 2 2 $1,020
110 3 2 Occupied
111 1 1 Occupied
112 3 2 Occupied
113 1 1 Occupied
114 0 1 Occupied
118 3 2 Occupied
116 0 0 Occupied
119 1 1 Occupied
120 1 1 Occupied
121 1 1 Occupied
122 1 1 $765
123 2 2 Occupied
124 3 2 Occupied
125 2 2 Occupied
126 3 2 Occupied
127 1 1 Occupied
128 2 2 Occupied
129 1 1 Occupied
130 2 2 Occupied
131 2 2 Occupied
132 1 1 Occupied
134 1 1 Occupied
136 3 2 Occupied
200 3 2 Occupied
201 1 1 Occupied
202 1 1 $795
203 1 1 Occupied
204 1 1 Occupied
205 1 1 Occupied
206 2 2 Occupied
207 2 2 Occupied
208 2 2 Occupied
209 2 2 Occupied
210 3 2 Occupied
211 1 1 Occupied
212 3 2 Occupied
213 1 1 Occupied
214 1 1 Occupied
215 1 1 $890
216 1 1 Occupied
217 1 1 Occupied
218 3 2 Occupied
219 1 1 Occupied
220 1 1 Occupied
221 1 1 Occupied
222 1 1 Occupied
223 2 2 Occupied
224 3 2 Occupied
225 2 2 Occupied
226 3 2 Occupied
227 1 1 Occupied
228 2 2 Occupied
229 1 1 Occupied
230 2 2 Occupied
231 3 2 Occupied
232 1 1 Occupied
234 1 1 Occupied
236 3 2 Occupied
300 3 2 Occupied
301 3 2 Occupied
302 1 1 Occupied
303 1 1 Occupied
304 1 1 Occupied
305 1 1 Occupied
306 2 2 Occupied
307 2 2 Occupied
308 2 2 Occupied
309 2 2 Occupied
310 3 2 Occupied
311 1 1 Occupied
312 3 2 Occupied
313 1 1 Occupied
314 1 1 $765
315 1 1 Occupied
316 1 1 Occupied
317 1 1 Occupied
318 3 2 Occupied
319 1 1 Occupied
320 1 1 Occupied
321 1 1 Occupied
322 1 1 Occupied
323 2 2 Occupied
324 3 2 Occupied
325 2 2 Occupied
326 3 2 Occupied
327 1 1 Occupied
328 2 2 Occupied
329 1 1 Occupied
330 2 2 Occupied
331 3 2 Occupied
332 1 1 Occupied
334 1 1 Occupied
336 3 2 Occupied

Interested in This Property?

Request a Showing

Fields marked (*) are required.


Location

4333 15th Ave. S.
Fargo, ND 58103