< Return to Fargo, ND

Sunwest I Apartments

Property Description


Phone: 701-371-6769

SunWest I features 85-units that include efficiencies, 1, 2, and 3-bedroom apartments. Its convenient location is near shopping and entertainment venues. Apartments come equipped with laundry hook-ups and include detached single or double garages plus off-street parking.

Amenities

  • Air Conditioner
  • Community Room
  • Dishwasher
  • Elevator
  • Fitness Center
  • Garages
  • Garbage Paid
  • Heat Paid
  • Heated Indoor Parking
  • Off-Street Parking
  • On-Site Laundry Facilities
  • On-Site Management
  • Secured Access
  • Sewer Paid
  • Washer/Dryer Hookup
  • Water Paid
  • No Pets

Unit Availability

Unit # Bed Bath Rent
100 3 2 Occupied
101 3 2 Occupied
102 1 1 Occupied
103 0 1 Occupied
104G 0 1 Occupied
105 3 2 Occupied
106 3 2 Occupied
107 2 2 Occupied
108 2 2 Occupied
109 3 2 Occupied
110 2 2 Occupied
111 3 2 Occupied
112 1 1 Occupied
113 2 2 Occupied
120 3 2 Occupied
121 3 2 Occupied
122 1 1 Occupied
123A 0 1 $550
124G 0 1 Occupied
125 3 2 Occupied
126 3 2 Occupied
127 2 2 Occupied
128 2 2 Occupied
129 3 2 Occupied
130 2 2 Occupied
131 3 2 Occupied
132 1 1 $780
133 2 2 Occupied
200 3 2 $1,075
201 3 2 Occupied
202 1 1 Occupied
203A 0 1 Occupied
204G 0 1 $650
205 3 2 Occupied
206 3 2 Occupied
207 2 2 Occupied
208 2 2 Occupied
209 3 2 Occupied
210 2 2 Occupied
211 3 2 Occupied
212 1 1 Occupied
213 2 2 Occupied
220 3 2 Occupied
221 3 2 $1,075
222 1 1 $780
223A 0 1 $550
224G 0 1 Occupied
225 3 2 Occupied
226 3 2 Occupied
227 2 2 Occupied
228 2 2 Occupied
229 3 2 Occupied
230 2 2 Occupied
231 3 2 Occupied
232 1 1 Occupied
233 2 2 Occupied
300 3 2 Occupied
301 3 2 Occupied
302 1 1 Occupied
303A 0 1 Occupied
304G 0 1 Occupied
305 3 2 Occupied
306 3 2 Occupied
307 2 2 Occupied
308 3 2 Occupied
309 3 2 $1,075
310 2 2 Occupied
311 3 2 Occupied
312 1 1 Occupied
313 2 2 Occupied
314G 0 1 Occupied
315 1 1 Occupied
320 3 2 Occupied
321 3 2 Occupied
322 1 1 Occupied
323 1 1 $780
325 3 2 Occupied
326 3 2 Occupied
327 2 2 Occupied
328 3 2
329 3 2 Occupied
330 2 2 Occupied
331 3 2 Occupied
332 1 1 Occupied
333 2 2 Occupied

Interested in This Property?

Request a Showing

Fields marked (*) are required.


Location

4311 15th Ave. S.
Fargo, ND 58103